<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; australia</title>
	<atom:link href="http://ozbids.com/tag/australia/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Wed, 23 May 2012 08:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telstra to launch first 4G Windows phone</title>
		<link>http://ozbids.com/oz-tech-news-reviews/telstra-to-launch-first-4g-windows-phone.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/telstra-to-launch-first-4g-windows-phone.php#comments</comments>
		<pubDate>Wed, 23 May 2012 08:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-mobile]]></category>
		<category><![CDATA[htc-titan-4g]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[that-the-htc]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/telstra-to-launch-first-4g-windows-phone.php</guid>
		<description><![CDATA[ Telstra has announced that the HTC Titan will be the first Windows Phone to operate on its 4G network, which it will offer to business customers from Tuesday. (Credit: Telstra) Telstra's group managing director of business Will Irving said that the HTC Titan 4G is all about making it faster for customers to do business. It has a 1.5GHz Snapdragon S2 processor, and runs on Telstra's long-term evolution (LTE) "4G" network at 100 locations across the country, allowing for download speeds of between 2 megabits per second (Mbps) and 40Mbps. ]]></description>
			<content:encoded><![CDATA[<p> Telstra has announced that the HTC Titan will be the first Windows Phone to operate on its 4G network, which it will offer to business customers from Tuesday. (Credit: Telstra) Telstra's group managing director of business Will Irving said that the HTC Titan 4G is all about making it faster for customers to do business. It has a 1.5GHz Snapdragon S2 processor, and runs on Telstra's long-term evolution (LTE) "4G" network at 100 locations across the country, allowing for download speeds of between 2 megabits per second (Mbps) and 40Mbps. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/htctitan4g_1.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.zdnet.com.au/telstra-to-launch-first-4g-windows-phone-339338440.htm?feed=rss" title="Telstra to launch first 4G Windows phone">Telstra to launch first 4G Windows phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/telstra-to-launch-first-4g-windows-phone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Health&#8217;s journey to e-health</title>
		<link>http://ozbids.com/oz-tech-news-reviews/sa-healths-journey-to-e-health.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/sa-healths-journey-to-e-health.php#comments</comments>
		<pubDate>Wed, 23 May 2012 01:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/sa-healths-journey-to-e-health.php</guid>
		<description><![CDATA[ Implementing e-health services for an entire state is a daunting task, but, as South Australian Health manager for e-health services, Bill Le Blanc, has revealed, even the preparation steps are complicated tasks. ]]></description>
			<content:encoded><![CDATA[<p> Implementing e-health services for an entire state is a daunting task, but, as South Australian Health manager for e-health services, Bill Le Blanc, has revealed, even the preparation steps are complicated tasks. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/leblanc-200x300.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.zdnet.com.au/sa-healths-journey-to-e-health-339338445.htm?feed=rss" title="SA Health's journey to e-health">SA Health's journey to e-health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/sa-healths-journey-to-e-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobWatch: where the jobs are</title>
		<link>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php#comments</comments>
		<pubDate>Wed, 23 May 2012 00:37:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/jobwatch-where-the-jobs-are.php</guid>
		<description><![CDATA[ The latest analysis on online job ads from the Department of Education, Employment and Workplace Relations makes for depressing reading: online job ads in ICT fell again last month. In April, newly advertised jobs for ICT professionals were 2 per cent down from March, and 22 per cent down on a year ago. ]]></description>
			<content:encoded><![CDATA[<p> The latest analysis on online job ads from the Department of Education, Employment and Workplace Relations makes for depressing reading: online job ads in ICT fell again last month. In April, newly advertised jobs for ICT professionals were 2 per cent down from March, and 22 per cent down on a year ago. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/jw4a-245x300.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/jobwatch-where-the-jobs-are-339338444.htm?feed=rss" title="JobWatch: where the jobs are">JobWatch: where the jobs are</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android fragmentation steers Vic Health</title>
		<link>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php#comments</comments>
		<pubDate>Tue, 22 May 2012 23:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/android-fragmentation-steers-vic-health.php</guid>
		<description><![CDATA[ Fragmentation issues in Android were a key concern for the Victorian Department of Health when it came to designing its Better Health Channel app; so much so that the department has opted to design a web app for the platform, rather than going native. Better Health Channel's iOS app (Credit: Victorian Department of Health) The Better Health Channel has been running an online database since 1999, and now has over 2000 pages of health information that require constant quality assurance and maintenance from health professionals]]></description>
			<content:encoded><![CDATA[<p> Fragmentation issues in Android were a key concern for the Victorian Department of Health when it came to designing its Better Health Channel app; so much so that the department has opted to design a web app for the platform, rather than going native. Better Health Channel's iOS app (Credit: Victorian Department of Health) The Better Health Channel has been running an online database since 1999, and now has over 2000 pages of health information that require constant quality assurance and maintenance from health professionals</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/betterhealth_1-300x218.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/android-fragmentation-steers-vic-health-339338442.htm?feed=rss" title="Android fragmentation steers Vic Health">Android fragmentation steers Vic Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ausgrid network to talk back to operators</title>
		<link>http://ozbids.com/oz-tech-news-reviews/ausgrid-network-to-talk-back-to-operators.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/ausgrid-network-to-talk-back-to-operators.php#comments</comments>
		<pubDate>Tue, 22 May 2012 20:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[ausgrid]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[smart-meter]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/ausgrid-network-to-talk-back-to-operators.php</guid>
		<description><![CDATA[ Ausgrid is rolling out upgrades to the electricity grid in Port Stephens, with technology that will allow the network infrastructure to "talk" to operators on what might be wrong. (Cincinnati Mason Community "Power Nature &#38; Man-Made" image by David Ohmer , CC BY 2.0 ) The technology will be installed into the part of the Port Stephens grid that supplies Nelson's Bay and Shoal Bay, where power lines can stretch up to 41km in length. At the moment, Ausgrid crews have to patrol these lines during blackouts or interruptions to determine the cause of the issue]]></description>
			<content:encoded><![CDATA[<p> Ausgrid is rolling out upgrades to the electricity grid in Port Stephens, with technology that will allow the network infrastructure to "talk" to operators on what might be wrong. (Cincinnati Mason Community "Power Nature &amp; Man-Made" image by David Ohmer , CC BY 2.0 ) The technology will be installed into the part of the Port Stephens grid that supplies Nelson's Bay and Shoal Bay, where power lines can stretch up to 41km in length. At the moment, Ausgrid crews have to patrol these lines during blackouts or interruptions to determine the cause of the issue</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/towers_1-300x278.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/ausgrid-network-to-talk-back-to-operators-339338432.htm?feed=rss" title="Ausgrid network to talk back to operators">Ausgrid network to talk back to operators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/ausgrid-network-to-talk-back-to-operators.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research key to good apps: Westpac CIO</title>
		<link>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php#comments</comments>
		<pubDate>Tue, 22 May 2012 19:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[clive-whincup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/research-key-to-good-apps-westpac-cio.php</guid>
		<description><![CDATA[ Westpac announced yesterday that it has over a million users actively signing in and using its mobile banking platform regularly. But what does it take to build an app that people keep coming back to? The bank's chief information officer (CIO) says that it requires more care and research, than one might think]]></description>
			<content:encoded><![CDATA[<p> Westpac announced yesterday that it has over a million users actively signing in and using its mobile banking platform regularly. But what does it take to build an app that people keep coming back to? The bank's chief information officer (CIO) says that it requires more care and research, than one might think</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print280.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/research-key-to-good-apps-westpac-cio-339338422.htm?feed=rss" title="Research key to good apps: Westpac CIO">Research key to good apps: Westpac CIO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky&#8217;s antivirus denied on iOS</title>
		<link>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[trend-micro]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/kasperskys-antivirus-denied-on-ios.php</guid>
		<description><![CDATA[Kaspersky Lab is the latest company to be denied the chance to develop an official antivirus app for iOS. AVG and Trend Micro are others that have openly criticised Apple for making it difficult to develop antivirus apps, but they don't want to risk their developer status to make a jailbroken equivalent.]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab is the latest company to be denied the chance to develop an official antivirus app for iOS. AVG and Trend Micro are others that have openly criticised Apple for making it difficult to develop antivirus apps, but they don't want to risk their developer status to make a jailbroken equivalent.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print273.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/kasperskys-antivirus-denied-on-ios-339338426.htm?feed=rss" title="Kaspersky's antivirus denied on iOS">Kaspersky's antivirus denied on iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuccessFactors launches Sydney datacentre</title>
		<link>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[virgin-mobile]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/successfactors-launches-sydney-datacentre.php</guid>
		<description><![CDATA[ in brief SuccessFactors has announced that it will start hosting its cloud products out of a datacentre in Sydney, Australia, to service customers in the region. The SAP-owned company is targeting government and local businesses with the datacentre, which will host the SuccessFactors Business Execution suite BizX. The datacentre, obtained via the company's purchase of Australia-based analytics firm Infohrm in 2010, is a Federal Government panel-certified facility, and is also ISO 27001 certified. ]]></description>
			<content:encoded><![CDATA[<p> in brief SuccessFactors has announced that it will start hosting its cloud products out of a datacentre in Sydney, Australia, to service customers in the region. The SAP-owned company is targeting government and local businesses with the datacentre, which will host the SuccessFactors Business Execution suite BizX. The datacentre, obtained via the company's purchase of Australia-based analytics firm Infohrm in 2010, is a Federal Government panel-certified facility, and is also ISO 27001 certified. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print274.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.zdnet.com.au/successfactors-launches-sydney-datacentre-339338416.htm?feed=rss" title="SuccessFactors launches Sydney datacentre">SuccessFactors launches Sydney datacentre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP eyes cloud super network with Ariba buy</title>
		<link>http://ozbids.com/oz-tech-news-reviews/sap-eyes-cloud-super-network-with-ariba-buy.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/sap-eyes-cloud-super-network-with-ariba-buy.php#comments</comments>
		<pubDate>Tue, 22 May 2012 17:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/sap-eyes-cloud-super-network-with-ariba-buy.php</guid>
		<description><![CDATA[ SAP America is looking to develop "the business network of the future" with the acquisition of cloud-based business commerce network Ariba, at the price of US$45 per share, amounting to approximately US$4.3 billion. Each party will be bringing something significant to the table. Ariba already has the buyer-seller collaboration network, which is intended to compliment SAP's existing customer base, as well as its B2B and on-premise solutions]]></description>
			<content:encoded><![CDATA[<p> SAP America is looking to develop "the business network of the future" with the acquisition of cloud-based business commerce network Ariba, at the price of US$45 per share, amounting to approximately US$4.3 billion. Each party will be bringing something significant to the table. Ariba already has the buyer-seller collaboration network, which is intended to compliment SAP's existing customer base, as well as its B2B and on-premise solutions</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/sapariba_1-300x171.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.zdnet.com.au/sap-eyes-cloud-super-network-with-ariba-buy-339338413.htm?feed=rss" title="SAP eyes cloud super network with Ariba buy">SAP eyes cloud super network with Ariba buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/sap-eyes-cloud-super-network-with-ariba-buy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac board goes paperless with iPads</title>
		<link>http://ozbids.com/oz-tech-news-reviews/westpac-board-goes-paperless-with-ipads.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/westpac-board-goes-paperless-with-ipads.php#comments</comments>
		<pubDate>Tue, 22 May 2012 00:53:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[anz-bank]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[national-botnet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/westpac-board-goes-paperless-with-ipads.php</guid>
		<description><![CDATA[ Westpac has spent a year developing its own in-house app for securely taking and delivering notes on the iPad, solving a document-security puzzle that has troubled rivals for some time. (Westpac Bank (formerly Bank of New South Wales), Toowoomba-1 image by David Jackmanson , CC2.0 ) Westpac today showed off Tabula, an app designed for iPads, which was developed in-house for secure document transmission and dissemination by board members. Tabula allows Westpac's administrative staff to cobble together documents from all over the organisation that may be required for upcoming board meetings; customise them into an agenda packet for each board member; encrypt them internally; and send them electronically to the iPad]]></description>
			<content:encoded><![CDATA[<p> Westpac has spent a year developing its own in-house app for securely taking and delivering notes on the iPad, solving a document-security puzzle that has troubled rivals for some time. (Westpac Bank (formerly Bank of New South Wales), Toowoomba-1 image by David Jackmanson , CC2.0 ) Westpac today showed off Tabula, an app designed for iPads, which was developed in-house for secure document transmission and dissemination by board members. Tabula allows Westpac's administrative staff to cobble together documents from all over the organisation that may be required for upcoming board meetings; customise them into an agenda packet for each board member; encrypt them internally; and send them electronically to the iPad</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/westpac_1-225x300.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/westpac-board-goes-paperless-with-ipads-339338364.htm?feed=rss" title="Westpac board goes paperless with iPads">Westpac board goes paperless with iPads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/westpac-board-goes-paperless-with-ipads.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

