<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; government</title>
	<atom:link href="http://ozbids.com/tag/government/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Wed, 23 May 2012 08:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surely IT is more than just a game?</title>
		<link>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php#comments</comments>
		<pubDate>Tue, 22 May 2012 23:55:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/surely-it-is-more-than-just-a-game.php</guid>
		<description><![CDATA[ The first video-gaming degrees have finally received government approval in New Zealand. Auckland's Media Design School will be running two degrees, aimed at supplying New Zealand's emerging games industry]]></description>
			<content:encoded><![CDATA[<p> The first video-gaming degrees have finally received government approval in New Zealand. Auckland's Media Design School will be running two degrees, aimed at supplying New Zealand's emerging games industry</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print285.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/surely-it-is-more-than-just-a-game-339338439.htm?feed=rss" title="Surely IT is more than just a game?">Surely IT is more than just a game?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt CIO praises budget&#8217;s $1bn IT investment</title>
		<link>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php#comments</comments>
		<pubDate>Tue, 22 May 2012 22:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[ann-steward]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[budget2012]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/govt-cio-praises-budgets-1bn-it-investment.php</guid>
		<description><![CDATA[ Despite a tighter 2012-13 Federal Budget, the government's chief information officer Ann Steward has said that IT is still an important part of government spending, accounting for $1 billion in the Budget. ]]></description>
			<content:encoded><![CDATA[<p> Despite a tighter 2012-13 Federal Budget, the government's chief information officer Ann Steward has said that IT is still an important part of government spending, accounting for $1 billion in the Budget. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/annsteward_1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com.au/govt-cio-praises-budgets-1bn-it-investment-339338433.htm?feed=rss" title="Govt CIO praises budget's $1bn IT investment">Govt CIO praises budget's $1bn IT investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ausgrid network to talk back to operators</title>
		<link>http://ozbids.com/oz-tech-news-reviews/ausgrid-network-to-talk-back-to-operators.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/ausgrid-network-to-talk-back-to-operators.php#comments</comments>
		<pubDate>Tue, 22 May 2012 20:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[ausgrid]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[smart-meter]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/ausgrid-network-to-talk-back-to-operators.php</guid>
		<description><![CDATA[ Ausgrid is rolling out upgrades to the electricity grid in Port Stephens, with technology that will allow the network infrastructure to "talk" to operators on what might be wrong. (Cincinnati Mason Community "Power Nature &#38; Man-Made" image by David Ohmer , CC BY 2.0 ) The technology will be installed into the part of the Port Stephens grid that supplies Nelson's Bay and Shoal Bay, where power lines can stretch up to 41km in length. At the moment, Ausgrid crews have to patrol these lines during blackouts or interruptions to determine the cause of the issue]]></description>
			<content:encoded><![CDATA[<p> Ausgrid is rolling out upgrades to the electricity grid in Port Stephens, with technology that will allow the network infrastructure to "talk" to operators on what might be wrong. (Cincinnati Mason Community "Power Nature &amp; Man-Made" image by David Ohmer , CC BY 2.0 ) The technology will be installed into the part of the Port Stephens grid that supplies Nelson's Bay and Shoal Bay, where power lines can stretch up to 41km in length. At the moment, Ausgrid crews have to patrol these lines during blackouts or interruptions to determine the cause of the issue</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/towers_1-300x278.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/ausgrid-network-to-talk-back-to-operators-339338432.htm?feed=rss" title="Ausgrid network to talk back to operators">Ausgrid network to talk back to operators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/ausgrid-network-to-talk-back-to-operators.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research key to good apps: Westpac CIO</title>
		<link>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php#comments</comments>
		<pubDate>Tue, 22 May 2012 19:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[clive-whincup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/research-key-to-good-apps-westpac-cio.php</guid>
		<description><![CDATA[ Westpac announced yesterday that it has over a million users actively signing in and using its mobile banking platform regularly. But what does it take to build an app that people keep coming back to? The bank's chief information officer (CIO) says that it requires more care and research, than one might think]]></description>
			<content:encoded><![CDATA[<p> Westpac announced yesterday that it has over a million users actively signing in and using its mobile banking platform regularly. But what does it take to build an app that people keep coming back to? The bank's chief information officer (CIO) says that it requires more care and research, than one might think</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print280.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/research-key-to-good-apps-westpac-cio-339338422.htm?feed=rss" title="Research key to good apps: Westpac CIO">Research key to good apps: Westpac CIO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP eyes cloud super network with Ariba buy</title>
		<link>http://ozbids.com/oz-tech-news-reviews/sap-eyes-cloud-super-network-with-ariba-buy.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/sap-eyes-cloud-super-network-with-ariba-buy.php#comments</comments>
		<pubDate>Tue, 22 May 2012 17:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/sap-eyes-cloud-super-network-with-ariba-buy.php</guid>
		<description><![CDATA[ SAP America is looking to develop "the business network of the future" with the acquisition of cloud-based business commerce network Ariba, at the price of US$45 per share, amounting to approximately US$4.3 billion. Each party will be bringing something significant to the table. Ariba already has the buyer-seller collaboration network, which is intended to compliment SAP's existing customer base, as well as its B2B and on-premise solutions]]></description>
			<content:encoded><![CDATA[<p> SAP America is looking to develop "the business network of the future" with the acquisition of cloud-based business commerce network Ariba, at the price of US$45 per share, amounting to approximately US$4.3 billion. Each party will be bringing something significant to the table. Ariba already has the buyer-seller collaboration network, which is intended to compliment SAP's existing customer base, as well as its B2B and on-premise solutions</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/sapariba_1-300x171.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.zdnet.com.au/sap-eyes-cloud-super-network-with-ariba-buy-339338413.htm?feed=rss" title="SAP eyes cloud super network with Ariba buy">SAP eyes cloud super network with Ariba buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/sap-eyes-cloud-super-network-with-ariba-buy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD too immature for us: Human Services</title>
		<link>http://ozbids.com/oz-tech-news-reviews/byod-too-immature-for-us-human-services.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/byod-too-immature-for-us-human-services.php#comments</comments>
		<pubDate>Tue, 22 May 2012 01:23:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[consumerisation]]></category>
		<category><![CDATA[earthwave]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[national-botnet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/byod-too-immature-for-us-human-services.php</guid>
		<description><![CDATA[ The Department of Human Services (DHS) has stalled on its move towards a bring-your-own-device (BYOD) policy, stating that the market is too immature for it. Michael Harte (Credit: Commonwealth Bank of Australia) Speaking in the keynote panel session for CeBIT Cloud 2012, DHS general manager for strategy and architecture, Yusuf Mansuri, said that there is certainly a need for information to be mobile. He said that DHS employees often have to visit customers, but, unfortunately, they are restrained, due to regulation and the nature of information. ]]></description>
			<content:encoded><![CDATA[<p> The Department of Human Services (DHS) has stalled on its move towards a bring-your-own-device (BYOD) policy, stating that the market is too immature for it. Michael Harte (Credit: Commonwealth Bank of Australia) Speaking in the keynote panel session for CeBIT Cloud 2012, DHS general manager for strategy and architecture, Yusuf Mansuri, said that there is certainly a need for information to be mobile. He said that DHS employees often have to visit customers, but, unfortunately, they are restrained, due to regulation and the nature of information. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/harte_1.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.zdnet.com.au/byod-too-immature-for-us-human-services-339338368.htm?feed=rss" title="BYOD too immature for us: Human Services">BYOD too immature for us: Human Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/byod-too-immature-for-us-human-services.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac board goes paperless with iPads</title>
		<link>http://ozbids.com/oz-tech-news-reviews/westpac-board-goes-paperless-with-ipads.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/westpac-board-goes-paperless-with-ipads.php#comments</comments>
		<pubDate>Tue, 22 May 2012 00:53:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[anz-bank]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[national-botnet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/westpac-board-goes-paperless-with-ipads.php</guid>
		<description><![CDATA[ Westpac has spent a year developing its own in-house app for securely taking and delivering notes on the iPad, solving a document-security puzzle that has troubled rivals for some time. (Westpac Bank (formerly Bank of New South Wales), Toowoomba-1 image by David Jackmanson , CC2.0 ) Westpac today showed off Tabula, an app designed for iPads, which was developed in-house for secure document transmission and dissemination by board members. Tabula allows Westpac's administrative staff to cobble together documents from all over the organisation that may be required for upcoming board meetings; customise them into an agenda packet for each board member; encrypt them internally; and send them electronically to the iPad]]></description>
			<content:encoded><![CDATA[<p> Westpac has spent a year developing its own in-house app for securely taking and delivering notes on the iPad, solving a document-security puzzle that has troubled rivals for some time. (Westpac Bank (formerly Bank of New South Wales), Toowoomba-1 image by David Jackmanson , CC2.0 ) Westpac today showed off Tabula, an app designed for iPads, which was developed in-house for secure document transmission and dissemination by board members. Tabula allows Westpac's administrative staff to cobble together documents from all over the organisation that may be required for upcoming board meetings; customise them into an agenda packet for each board member; encrypt them internally; and send them electronically to the iPad</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/westpac_1-225x300.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/westpac-board-goes-paperless-with-ipads-339338364.htm?feed=rss" title="Westpac board goes paperless with iPads">Westpac board goes paperless with iPads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/westpac-board-goes-paperless-with-ipads.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT 2012 opens: photos</title>
		<link>http://ozbids.com/oz-tech-news-reviews/cebit-2012-opens-photos.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/cebit-2012-opens-photos.php#comments</comments>
		<pubDate>Tue, 22 May 2012 00:11:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[earthwave]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/cebit-2012-opens-photos.php</guid>
		<description><![CDATA[ Business-technology exhibition CeBIT 2012 kicked off today, bringing together a who's who of technology players. ]]></description>
			<content:encoded><![CDATA[<p> Business-technology exhibition CeBIT 2012 kicked off today, bringing together a who's who of technology players. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/cebit_1-60x45.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.zdnet.com.au/cebit-2012-opens-photos-339338354.htm?feed=rss" title="CeBIT 2012 opens: photos">CeBIT 2012 opens: photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/cebit-2012-opens-photos.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigAir acquires Qld wireless carrier</title>
		<link>http://ozbids.com/oz-tech-news-reviews/bigair-acquires-qld-wireless-carrier.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/bigair-acquires-qld-wireless-carrier.php#comments</comments>
		<pubDate>Mon, 21 May 2012 20:21:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[earthwave]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[national-botnet]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/bigair-acquires-qld-wireless-carrier.php</guid>
		<description><![CDATA[ Wireless-broadband specialist BigAir has acquired Allegro Networks in an effort to bolster its position in the corporate fixed-wireless and tertiary student accommodation internet markets. BigAir is paying $7.5 million, plus a sum of up to $3 million, depending on Allegro's revenue for the 2013 financial year - which is expected to be between $5 and $6 million. For the $3 million to be payable, student revenue has to exceed $2.2 million and non-student revenue has to exceed $3.3 million in the financial year. ]]></description>
			<content:encoded><![CDATA[<p> Wireless-broadband specialist BigAir has acquired Allegro Networks in an effort to bolster its position in the corporate fixed-wireless and tertiary student accommodation internet markets. BigAir is paying $7.5 million, plus a sum of up to $3 million, depending on Allegro's revenue for the 2013 financial year - which is expected to be between $5 and $6 million. For the $3 million to be payable, student revenue has to exceed $2.2 million and non-student revenue has to exceed $3.3 million in the financial year. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print263.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/bigair-acquires-qld-wireless-carrier-339338345.htm?feed=rss" title="BigAir acquires Qld wireless carrier">BigAir acquires Qld wireless carrier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/bigair-acquires-qld-wireless-carrier.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas promotes tech head to lead Jetstar</title>
		<link>http://ozbids.com/oz-tech-news-reviews/qantas-promotes-tech-head-to-lead-jetstar.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/qantas-promotes-tech-head-to-lead-jetstar.php#comments</comments>
		<pubDate>Mon, 21 May 2012 19:26:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[national-botnet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[travel-tech]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/qantas-promotes-tech-head-to-lead-jetstar.php</guid>
		<description><![CDATA[ Qantas executives will once again play musical chairs in a familiar game that sees the airline's head of technology promoted into the top job within the airline's low-cost subsidiary, Jetstar. (Qantas tail image by mateoutah , CC2.0 ) Jayne Hrdlicka is currently the group executive for Strategy and Technology for Qantas. As of 1 July, she will become CEO of Jetstar. ]]></description>
			<content:encoded><![CDATA[<p> Qantas executives will once again play musical chairs in a familiar game that sees the airline's head of technology promoted into the top job within the airline's low-cost subsidiary, Jetstar. (Qantas tail image by mateoutah , CC2.0 ) Jayne Hrdlicka is currently the group executive for Strategy and Technology for Qantas. As of 1 July, she will become CEO of Jetstar. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/qantas_1.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.zdnet.com.au/qantas-promotes-tech-head-to-lead-jetstar-339338343.htm?feed=rss" title="Qantas promotes tech head to lead Jetstar">Qantas promotes tech head to lead Jetstar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/qantas-promotes-tech-head-to-lead-jetstar.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

