<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; htc</title>
	<atom:link href="http://ozbids.com/tag/htc/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Wed, 23 May 2012 08:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investor sues Nasdaq over Facebook bungle</title>
		<link>http://ozbids.com/oz-tech-news-reviews/investor-sues-nasdaq-over-facebook-bungle.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/investor-sues-nasdaq-over-facebook-bungle.php#comments</comments>
		<pubDate>Wed, 23 May 2012 01:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[victorian]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/investor-sues-nasdaq-over-facebook-bungle.php</guid>
		<description><![CDATA[The Nasdaq's tech-related issues surrounding the Facebook IPO aren't over yet, with one unhappy investor deciding to sue the stock exchange parent company over alleged losses, relating to stock order delays. This is probably the smartest way of making money off of the disappointing Facebook IPO we've seen yet.]]></description>
			<content:encoded><![CDATA[<p>The Nasdaq's tech-related issues surrounding the Facebook IPO aren't over yet, with one unhappy investor deciding to sue the stock exchange parent company over alleged losses, relating to stock order delays. This is probably the smartest way of making money off of the disappointing Facebook IPO we've seen yet.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print282.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.zdnet.com.au/investor-sues-nasdaq-over-facebook-bungle-339338451.htm?feed=rss" title="Investor sues Nasdaq over Facebook bungle">Investor sues Nasdaq over Facebook bungle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/investor-sues-nasdaq-over-facebook-bungle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google warns users of DNSChanger malware</title>
		<link>http://ozbids.com/oz-tech-news-reviews/google-warns-users-of-dnschanger-malware.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/google-warns-users-of-dnschanger-malware.php#comments</comments>
		<pubDate>Wed, 23 May 2012 00:47:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[virgin-mobile]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/google-warns-users-of-dnschanger-malware.php</guid>
		<description><![CDATA[Google is the latest in the growing number of organisations that are warning users about the DNSChanger malware , which threatens to affect some users' connectivity. Infected users will soon see a warning at the top of their page alerting them of the issue and how to get help.]]></description>
			<content:encoded><![CDATA[<p>Google is the latest in the growing number of organisations that are warning users about the DNSChanger malware , which threatens to affect some users' connectivity. Infected users will soon see a warning at the top of their page alerting them of the issue and how to get help.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print283.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.zdnet.com.au/google-warns-users-of-dnschanger-malware-339338449.htm?feed=rss" title="Google warns users of DNSChanger malware">Google warns users of DNSChanger malware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/google-warns-users-of-dnschanger-malware.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobWatch: where the jobs are</title>
		<link>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php#comments</comments>
		<pubDate>Wed, 23 May 2012 00:37:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/jobwatch-where-the-jobs-are.php</guid>
		<description><![CDATA[ The latest analysis on online job ads from the Department of Education, Employment and Workplace Relations makes for depressing reading: online job ads in ICT fell again last month. In April, newly advertised jobs for ICT professionals were 2 per cent down from March, and 22 per cent down on a year ago. ]]></description>
			<content:encoded><![CDATA[<p> The latest analysis on online job ads from the Department of Education, Employment and Workplace Relations makes for depressing reading: online job ads in ICT fell again last month. In April, newly advertised jobs for ICT professionals were 2 per cent down from March, and 22 per cent down on a year ago. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/jw4a-245x300.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/jobwatch-where-the-jobs-are-339338444.htm?feed=rss" title="JobWatch: where the jobs are">JobWatch: where the jobs are</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surely IT is more than just a game?</title>
		<link>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php#comments</comments>
		<pubDate>Tue, 22 May 2012 23:55:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/surely-it-is-more-than-just-a-game.php</guid>
		<description><![CDATA[ The first video-gaming degrees have finally received government approval in New Zealand. Auckland's Media Design School will be running two degrees, aimed at supplying New Zealand's emerging games industry]]></description>
			<content:encoded><![CDATA[<p> The first video-gaming degrees have finally received government approval in New Zealand. Auckland's Media Design School will be running two degrees, aimed at supplying New Zealand's emerging games industry</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print285.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/surely-it-is-more-than-just-a-game-339338439.htm?feed=rss" title="Surely IT is more than just a game?">Surely IT is more than just a game?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android fragmentation steers Vic Health</title>
		<link>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php#comments</comments>
		<pubDate>Tue, 22 May 2012 23:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/android-fragmentation-steers-vic-health.php</guid>
		<description><![CDATA[ Fragmentation issues in Android were a key concern for the Victorian Department of Health when it came to designing its Better Health Channel app; so much so that the department has opted to design a web app for the platform, rather than going native. Better Health Channel's iOS app (Credit: Victorian Department of Health) The Better Health Channel has been running an online database since 1999, and now has over 2000 pages of health information that require constant quality assurance and maintenance from health professionals]]></description>
			<content:encoded><![CDATA[<p> Fragmentation issues in Android were a key concern for the Victorian Department of Health when it came to designing its Better Health Channel app; so much so that the department has opted to design a web app for the platform, rather than going native. Better Health Channel's iOS app (Credit: Victorian Department of Health) The Better Health Channel has been running an online database since 1999, and now has over 2000 pages of health information that require constant quality assurance and maintenance from health professionals</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/betterhealth_1-300x218.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/android-fragmentation-steers-vic-health-339338442.htm?feed=rss" title="Android fragmentation steers Vic Health">Android fragmentation steers Vic Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt CIO praises budget&#8217;s $1bn IT investment</title>
		<link>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php#comments</comments>
		<pubDate>Tue, 22 May 2012 22:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[ann-steward]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[budget2012]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/govt-cio-praises-budgets-1bn-it-investment.php</guid>
		<description><![CDATA[ Despite a tighter 2012-13 Federal Budget, the government's chief information officer Ann Steward has said that IT is still an important part of government spending, accounting for $1 billion in the Budget. ]]></description>
			<content:encoded><![CDATA[<p> Despite a tighter 2012-13 Federal Budget, the government's chief information officer Ann Steward has said that IT is still an important part of government spending, accounting for $1 billion in the Budget. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/annsteward_1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com.au/govt-cio-praises-budgets-1bn-it-investment-339338433.htm?feed=rss" title="Govt CIO praises budget's $1bn IT investment">Govt CIO praises budget's $1bn IT investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research key to good apps: Westpac CIO</title>
		<link>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php#comments</comments>
		<pubDate>Tue, 22 May 2012 19:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[clive-whincup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/research-key-to-good-apps-westpac-cio.php</guid>
		<description><![CDATA[ Westpac announced yesterday that it has over a million users actively signing in and using its mobile banking platform regularly. But what does it take to build an app that people keep coming back to? The bank's chief information officer (CIO) says that it requires more care and research, than one might think]]></description>
			<content:encoded><![CDATA[<p> Westpac announced yesterday that it has over a million users actively signing in and using its mobile banking platform regularly. But what does it take to build an app that people keep coming back to? The bank's chief information officer (CIO) says that it requires more care and research, than one might think</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print280.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/research-key-to-good-apps-westpac-cio-339338422.htm?feed=rss" title="Research key to good apps: Westpac CIO">Research key to good apps: Westpac CIO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/research-key-to-good-apps-westpac-cio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky&#8217;s antivirus denied on iOS</title>
		<link>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[trend-micro]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/kasperskys-antivirus-denied-on-ios.php</guid>
		<description><![CDATA[Kaspersky Lab is the latest company to be denied the chance to develop an official antivirus app for iOS. AVG and Trend Micro are others that have openly criticised Apple for making it difficult to develop antivirus apps, but they don't want to risk their developer status to make a jailbroken equivalent.]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab is the latest company to be denied the chance to develop an official antivirus app for iOS. AVG and Trend Micro are others that have openly criticised Apple for making it difficult to develop antivirus apps, but they don't want to risk their developer status to make a jailbroken equivalent.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print273.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/kasperskys-antivirus-denied-on-ios-339338426.htm?feed=rss" title="Kaspersky's antivirus denied on iOS">Kaspersky's antivirus denied on iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuccessFactors launches Sydney datacentre</title>
		<link>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[virgin-mobile]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/successfactors-launches-sydney-datacentre.php</guid>
		<description><![CDATA[ in brief SuccessFactors has announced that it will start hosting its cloud products out of a datacentre in Sydney, Australia, to service customers in the region. The SAP-owned company is targeting government and local businesses with the datacentre, which will host the SuccessFactors Business Execution suite BizX. The datacentre, obtained via the company's purchase of Australia-based analytics firm Infohrm in 2010, is a Federal Government panel-certified facility, and is also ISO 27001 certified. ]]></description>
			<content:encoded><![CDATA[<p> in brief SuccessFactors has announced that it will start hosting its cloud products out of a datacentre in Sydney, Australia, to service customers in the region. The SAP-owned company is targeting government and local businesses with the datacentre, which will host the SuccessFactors Business Execution suite BizX. The datacentre, obtained via the company's purchase of Australia-based analytics firm Infohrm in 2010, is a Federal Government panel-certified facility, and is also ISO 27001 certified. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print274.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.zdnet.com.au/successfactors-launches-sydney-datacentre-339338416.htm?feed=rss" title="SuccessFactors launches Sydney datacentre">SuccessFactors launches Sydney datacentre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell profits plunge in spending lull</title>
		<link>http://ozbids.com/oz-tech-news-reviews/dell-profits-plunge-in-spending-lull.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/dell-profits-plunge-in-spending-lull.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[release-date]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/dell-profits-plunge-in-spending-lull.php</guid>
		<description><![CDATA[ Dell's results were weak across the board in the first quarter, as large enterprise, public sector and consumer sales fell. Dell's race to transform itself into a company with more software and services couldn't outrun weak hardware spending. The company reported first-quarter earnings of US$635 million, a drop of 33 per cent from a year ago, from revenues of US$14.42 billion, down 4 per cent from a year ago. ]]></description>
			<content:encoded><![CDATA[<p> Dell's results were weak across the board in the first quarter, as large enterprise, public sector and consumer sales fell. Dell's race to transform itself into a company with more software and services couldn't outrun weak hardware spending. The company reported first-quarter earnings of US$635 million, a drop of 33 per cent from a year ago, from revenues of US$14.42 billion, down 4 per cent from a year ago. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/dell_1-300x170.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/dell-profits-plunge-in-spending-lull-339338420.htm?feed=rss" title="Dell profits plunge in spending lull">Dell profits plunge in spending lull</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/dell-profits-plunge-in-spending-lull.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

