<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; image-gallery</title>
	<atom:link href="http://ozbids.com/tag/image-gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin-Asus nuvifone A50</title>
		<link>http://ozbids.com/oz-tech-news-reviews/garmin-asus-nuvifone-a50.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/garmin-asus-nuvifone-a50.php#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:58:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[first-take]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[months-free]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/garmin-asus-nuvifone-a50.php</guid>
		<description><![CDATA[ Let's just say we aren't huge fans of the Garmin-Asus nuvifones we've handled so far. The current devices not only look and feel half-baked, the interface is quite a letdown. ]]></description>
			<content:encoded><![CDATA[<p> Let's just say we aren't huge fans of the Garmin-Asus nuvifones we've handled so far. The current devices not only look and feel half-baked, the interface is quite a letdown. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/03/garmin-asus-nuviphone-a50_2-300x225.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/Garmin-Asus-nuvifone-A50-/0,2000065782,339301384,00.htm?feed=rss" title="Garmin-Asus nuvifone A50">Garmin-Asus nuvifone A50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/garmin-asus-nuvifone-a50.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modu phone</title>
		<link>http://ozbids.com/oz-tech-news-reviews/modu-phone.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/modu-phone.php#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[modu-phone]]></category>
		<category><![CDATA[months-free]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/modu-phone.php</guid>
		<description><![CDATA[ The good Interesting concept 2GB internal storage The bad Poor basic performance Jackets are garbage Expensive for what you get It could be argued that the mobile phone space is growing stale. There's been very little commercial innovations for handsets outside of the standard variations on the common phone design in quite a while. ]]></description>
			<content:encoded><![CDATA[<p> The good Interesting concept 2GB internal storage The bad Poor basic performance Jackets are garbage Expensive for what you get It could be argued that the mobile phone space is growing stale. There's been very little commercial innovations for handsets outside of the standard variations on the common phone design in quite a while. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/03/modu_1.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/Modu-phone/0,2000065782,339301382,00.htm?feed=rss" title="Modu phone">Modu phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/modu-phone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung B3310</title>
		<link>http://ozbids.com/oz-tech-news-reviews/samsung-b3310.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/samsung-b3310.php#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[b3310]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung-b3310]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/samsung-b3310.php</guid>
		<description><![CDATA[ The good QWERTY keypad No need to open the phone to access the number pad Sound quality Easy to use The bad No 3G or Wi-Fi Tiny screen No 3.5mm headphone port Design and features The Samsung B3310, with its numeric keys running alongside the screen, is definitely a strange-looking phone. One co-worker even likened the keys to teeth when holding the phone sideways. ]]></description>
			<content:encoded><![CDATA[<p> The good QWERTY keypad No need to open the phone to access the number pad Sound quality Easy to use The bad No 3G or Wi-Fi Tiny screen No 3.5mm headphone port Design and features The Samsung B3310, with its numeric keys running alongside the screen, is definitely a strange-looking phone. One co-worker even likened the keys to teeth when holding the phone sideways. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/03/samsungb3310_1.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/Samsung-B3310/0,2000065782,339300878,00.htm?feed=rss" title="Samsung B3310">Samsung B3310</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/samsung-b3310.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Internet Security 2010</title>
		<link>http://ozbids.com/oz-tech-news-reviews/mcafee-internet-security-2010.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/mcafee-internet-security-2010.php#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[first-take]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-security]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[months-free]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/mcafee-internet-security-2010.php</guid>
		<description><![CDATA[ Security suite vendor McAfee has introduced an overhauled interface and new features 2010 product line. The change to its interface is dramatic, and the new look is drastically different from any major security program currently on the market. Most of the features in McAfee AntiVirus Plus (AU$59.95*), McAfee Internet Security (AU$99.95) and McAfee Total Protection (AU$129.95) are not new, but the presentation is so radical that the improvements are likely to be glossed over]]></description>
			<content:encoded><![CDATA[<p> Security suite vendor McAfee has introduced an overhauled interface and new features 2010 product line. The change to its interface is dramatic, and the new look is drastically different from any major security program currently on the market. Most of the features in McAfee AntiVirus Plus (AU$59.95*), McAfee Internet Security (AU$99.95) and McAfee Total Protection (AU$129.95) are not new, but the presentation is so radical that the improvements are likely to be glossed over</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/03/mcafee-2010_2-300x225.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/software/security/soa/McAfee-Internet-Security-2010/0,139023452,339300958,00.htm?feed=rss" title="McAfee Internet Security 2010">McAfee Internet Security 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/mcafee-internet-security-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star</title>
		<link>http://ozbids.com/oz-tech-news-reviews/samsung-star.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/samsung-star.php#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung-star]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/samsung-star.php</guid>
		<description><![CDATA[ The good Lightweight Bright touchscreen Social networking sites linked automatically Memory expandable via microSD The bad Feels cheap No 3.5mm input or headphone adapter No 3G Design and features Twinkle, twinkle, little star. The Samsung Star, that is, which is offered as a Virgin Mobile prepaid phone. It's a light and nimble creature, at just 93.8g and at first you almost expect the Star to have a slide out keypad given its svelte design and smooth curves]]></description>
			<content:encoded><![CDATA[<p> The good Lightweight Bright touchscreen Social networking sites linked automatically Memory expandable via microSD The bad Feels cheap No 3.5mm input or headphone adapter No 3G Design and features Twinkle, twinkle, little star. The Samsung Star, that is, which is offered as a Virgin Mobile prepaid phone. It's a light and nimble creature, at just 93.8g and at first you almost expect the Star to have a slide out keypad given its svelte design and smooth curves</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/Samsung-Star_1.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/Samsung-Star/0,2000065782,339300573,00.htm?feed=rss" title="Samsung Star">Samsung Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/samsung-star.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC Seashell 1201N</title>
		<link>http://ozbids.com/oz-tech-news-reviews/asus-eee-pc-seashell-1201n.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/asus-eee-pc-seashell-1201n.php#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:10:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[1201n]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/asus-eee-pc-seashell-1201n.php</guid>
		<description><![CDATA[ The good Dual-core Atom processor Solid gaming graphics for a netbook Large screen Affordable for its features The bad Awkward touch pad Mediocre battery life Two trends have hit the netbook world recently: new Atom processors, and the spread of the Nvidia Ion GPU to finally give tiny Atom-powered notebooks some graphics muscle. Though the Asus Eee PC 1201N doesn't use a new "Pine Trail" Atom N450 processor, it instead has a rarely used dual-core Atom at its heart]]></description>
			<content:encoded><![CDATA[<p> The good Dual-core Atom processor Solid gaming graphics for a netbook Large screen Affordable for its features The bad Awkward touch pad Mediocre battery life Two trends have hit the netbook world recently: new Atom processors, and the spread of the Nvidia Ion GPU to finally give tiny Atom-powered notebooks some graphics muscle. Though the Asus Eee PC 1201N doesn't use a new "Pine Trail" Atom N450 processor, it instead has a rarely used dual-core Atom at its heart</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/asus-eeepc-1201n_1.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/laptops/soa/Asus-Eee-PC-Seashell-1201N/0,2000065761,339300931,00.htm?feed=rss" title="Asus Eee PC Seashell 1201N">Asus Eee PC Seashell 1201N</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/asus-eee-pc-seashell-1201n.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Stylus Office TX610FW</title>
		<link>http://ozbids.com/oz-tech-news-reviews/epson-stylus-office-tx610fw.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/epson-stylus-office-tx610fw.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[epson-stylus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[stylus-office]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/epson-stylus-office-tx610fw.php</guid>
		<description><![CDATA[ The good Rapidly prints graphical and text documents Includes Wi-Fi and Ethernet networking Attractive design despite its bulk Easy to set up The bad Slow to print photos Large footprint Lacks automatic duplexer The Epson Stylus Office TX610FW has a versatile mix of features such as an auto-document feeder on top of the printer for hands-free copying, scanning or faxing of up to 30 sheets of paper, wireless and wired networking, and a comprehensive control panel that offers one-touch access to some of the printer's most popular features. While we continue to applaud Epson for its consistently fast-paced output speeds and easy printer set up, we are disappointed that the TX610FW lacks an auto-duplexer, an extra hardware add-on that can print on both sides of a sheet of paper]]></description>
			<content:encoded><![CDATA[<p> The good Rapidly prints graphical and text documents Includes Wi-Fi and Ethernet networking Attractive design despite its bulk Easy to set up The bad Slow to print photos Large footprint Lacks automatic duplexer The Epson Stylus Office TX610FW has a versatile mix of features such as an auto-document feeder on top of the printer for hands-free copying, scanning or faxing of up to 30 sheets of paper, wireless and wired networking, and a comprehensive control panel that offers one-touch access to some of the printer's most popular features. While we continue to applaud Epson for its consistently fast-paced output speeds and easy printer set up, we are disappointed that the TX610FW lacks an auto-duplexer, an extra hardware add-on that can print on both sides of a sheet of paper</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/Epson-Stylus-Office-TX610FW_1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/printers/soa/Epson-Stylus-Office-TX610FW/0,2000065768,339300798,00.htm?feed=rss" title="Epson Stylus Office TX610FW">Epson Stylus Office TX610FW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/epson-stylus-office-tx610fw.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N79</title>
		<link>http://ozbids.com/oz-tech-news-reviews/nokia-n79.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/nokia-n79.php#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:31:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia-n79]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/nokia-n79.php</guid>
		<description><![CDATA[ The good Exchangeable, intelligent covers Wi-Fi HSDPA GPS The bad Keypad could be more defined If you're a fan of exchangeable covers, the Nokia N79 might just be the phone for you. Boasting similar features to the Nokia N95 , the N79 uses an intelligent-casing system that adds a little extra to an otherwise mundane accessory]]></description>
			<content:encoded><![CDATA[<p> The good Exchangeable, intelligent covers Wi-Fi HSDPA GPS The bad Keypad could be more defined If you're a fan of exchangeable covers, the Nokia N79 might just be the phone for you. Boasting similar features to the Nokia N95 , the N79 uses an intelligent-casing system that adds a little extra to an otherwise mundane accessory</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/Nokia-N79_1.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/Nokia-N79/0,2000065782,339300804,00.htm?feed=rss" title="Nokia N79">Nokia N79</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/nokia-n79.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ V2400 Eco</title>
		<link>http://ozbids.com/oz-tech-news-reviews/benq-v2400-eco.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/benq-v2400-eco.php#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[alienware-m15x]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[benq-v2400-eco]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[v2400]]></category>
		<category><![CDATA[xl2370]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/benq-v2400-eco.php</guid>
		<description><![CDATA[ The good Thin and unique, all-white design Virtually no backlight bleed through Comprehensive on-screen display Built-in headphone jack The bad Shallow viewing angle Lacks a DVI connection Doesn't include an HDMI to DVI cord or HDMI cord Design and features The 23-inch BenQ V2400 Eco has a completely white chassis, including a white power cord and a white VGA cord. The bezel is 20.32mm wide all around, while the screen itself is only 19mm thick]]></description>
			<content:encoded><![CDATA[<p> The good Thin and unique, all-white design Virtually no backlight bleed through Comprehensive on-screen display Built-in headphone jack The bad Shallow viewing angle Lacks a DVI connection Doesn't include an HDMI to DVI cord or HDMI cord Design and features The 23-inch BenQ V2400 Eco has a completely white chassis, including a white power cord and a white VGA cord. The bezel is 20.32mm wide all around, while the screen itself is only 19mm thick</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/benq-v2400-eco_1.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/BenQ-V2400-Eco/0,139023402,339300752,00.htm?feed=rss" title="BenQ V2400 Eco">BenQ V2400 Eco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/benq-v2400-eco.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware M15x</title>
		<link>http://ozbids.com/oz-tech-news-reviews/alienware-m15x.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/alienware-m15x.php#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[alienware-m15x]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel-core]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba-qosmio]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/alienware-m15x.php</guid>
		<description><![CDATA[ The good Amazingly powerful for a 15-inch laptop Highly configurable Adds 16:9 display The bad Configuration options can get expensive Far from portable Keeping the same look and feel as the recent 17-inch M17x version , the Alienware M15x is an imposing black slab of computing power that's thicker and heavier than most 17-inch laptops. We love having high-end options such as Intel's uber-powerful Core i7-920XM CPU, and it's a plus that Alienware has finally gotten on-board the 16:9 display bandwagon; but if you want serious gamer options such as dual video cards or two hard drives, you'll have to trade up the bigger 17-inch model. While it starts at a deceptively promising AU$2399, our review unit clocked in at AU$4113.90, which is a steep premium for a system with a single GPU and hard drive (not even a solid state one, at that)]]></description>
			<content:encoded><![CDATA[<p> The good Amazingly powerful for a 15-inch laptop Highly configurable Adds 16:9 display The bad Configuration options can get expensive Far from portable Keeping the same look and feel as the recent 17-inch M17x version , the Alienware M15x is an imposing black slab of computing power that's thicker and heavier than most 17-inch laptops. We love having high-end options such as Intel's uber-powerful Core i7-920XM CPU, and it's a plus that Alienware has finally gotten on-board the 16:9 display bandwagon; but if you want serious gamer options such as dual video cards or two hard drives, you'll have to trade up the bigger 17-inch model. While it starts at a deceptively promising AU$2399, our review unit clocked in at AU$4113.90, which is a steep premium for a system with a single GPU and hard drive (not even a solid state one, at that)</p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/Alienware-M15x_1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/laptops/soa/Alienware-M15x/0,2000065761,339299795,00.htm?feed=rss" title="Alienware M15x">Alienware M15x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/alienware-m15x.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
