<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; iphone-htmtype</title>
	<atom:link href="http://ozbids.com/tag/iphone-htmtype/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brother DCP-165C Multifunction Printer</title>
		<link>http://ozbids.com/oz-tech-news-reviews/brother-dcp-165c-multifunction-printer.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/brother-dcp-165c-multifunction-printer.php#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:36:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/brother-dcp-165c-multifunction-printer.php</guid>
		<description><![CDATA[ The good Low cost to print Two-year warranty The bad Poor output quality Slow print times Awkward build quality Outdated design Creative software requires online connection No USB cord included The Brother DCP-165C is the reason why people dread hitting the print button on their computers. ]]></description>
			<content:encoded><![CDATA[<p> The good Low cost to print Two-year warranty The bad Poor output quality Slow print times Awkward build quality Outdated design Creative software requires online connection No USB cord included The Brother DCP-165C is the reason why people dread hitting the print button on their computers. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/brother-dcp165c_1.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/printers/soa/Brother-DCP-165C-Multifunction-Printer/0,2000065768,339292437,00.htm?feed=rss" title="Brother DCP-165C Multifunction Printer">Brother DCP-165C Multifunction Printer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/brother-dcp-165c-multifunction-printer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProCurve 2910al-24G-PoE+</title>
		<link>http://ozbids.com/oz-tech-news-reviews/hp-procurve-2910al-24g-poe.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/hp-procurve-2910al-24g-poe.php#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:49:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[first-take]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/hp-procurve-2910al-24g-poe.php</guid>
		<description><![CDATA[ 20 dedicated RJ45 gigabit Ethernet ports, and either another four RJ45 or four SFP ports rated for one gigabit. (Credit: CBS Interactive) Design The HP ProCurve 2910al is more a design of function over form, with its 24 Power over Ethernet plus (PoE+) gigabit Ethernet ports on the front. The ProCurve offers configurable power up to 33W per port &#8212; although the switch only has a 382W PSU, so power has to be rationed accordingly across the ports, whether through a priority system or manually setting power output on each]]></description>
			<content:encoded><![CDATA[<p> 20 dedicated RJ45 gigabit Ethernet ports, and either another four RJ45 or four SFP ports rated for one gigabit. (Credit: CBS Interactive) Design The HP ProCurve 2910al is more a design of function over form, with its 24 Power over Ethernet plus (PoE+) gigabit Ethernet ports on the front. The ProCurve offers configurable power up to 33W per port &mdash; although the switch only has a 382W PSU, so power has to be rationed accordingly across the ports, whether through a priority system or manually setting power output on each</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/procurveports-300x200.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/networking/soa/HP-ProCurve-2910al-24G-PoE-/0,2000065582,339297356,00.htm?feed=rss" title="HP ProCurve 2910al-24G-PoE+">HP ProCurve 2910al-24G-PoE+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/hp-procurve-2910al-24g-poe.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thecus N7700</title>
		<link>http://ozbids.com/oz-tech-news-reviews/thecus-n7700.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/thecus-n7700.php#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[thecus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/thecus-n7700.php</guid>
		<description><![CDATA[ The good Seven bays Plenty of options and features OS X set-up tool The bad ZFS implementation should probably be avoided Cooling system a little loud Design The N7700 is the biggest Thecus unit you can get before you start hitting racks. It can take seven drives and comes in two flavours &#8212; the cheaper N7700 which takes SATA drives, and the more expensive N7700 SAS, which as the name suggests, takes SAS drives. ]]></description>
			<content:encoded><![CDATA[<p> The good Seven bays Plenty of options and features OS X set-up tool The bad ZFS implementation should probably be avoided Cooling system a little loud Design The N7700 is the biggest Thecus unit you can get before you start hitting racks. It can take seven drives and comes in two flavours &mdash; the cheaper N7700 which takes SATA drives, and the more expensive N7700 SAS, which as the name suggests, takes SAS drives. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/thecus-n7700_1.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/storage/soa/Thecus-N7700/0,139023427,339297469,00.htm?feed=rss" title="Thecus N7700">Thecus N7700</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/thecus-n7700.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Xenon</title>
		<link>http://ozbids.com/oz-tech-news-reviews/lg-xenon.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/lg-xenon.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[xenon]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/lg-xenon.php</guid>
		<description><![CDATA[ The good Touchscreen navigation Good keyboard, if tiny keys Decent web browser The bad No 3.5mm headphone socket No memory card included Design Maybe it's because we've just seen Bruno , or maybe we're overestimating the fickle tastes of the youth market, but the standard colour scheme for the LG Xenon needs a coat of paint. Its black plastic chassis with silver trim may sound like the latest Prada phone , but in person the Xenon lacks that all-important visual lure. At launch Telstra will accompany this standard black model with an electric blue version that may appeal more to its target market: teenage texters]]></description>
			<content:encoded><![CDATA[<p> The good Touchscreen navigation Good keyboard, if tiny keys Decent web browser The bad No 3.5mm headphone socket No memory card included Design Maybe it's because we've just seen Bruno , or maybe we're overestimating the fickle tastes of the youth market, but the standard colour scheme for the LG Xenon needs a coat of paint. Its black plastic chassis with silver trim may sound like the latest Prada phone , but in person the Xenon lacks that all-important visual lure. At launch Telstra will accompany this standard black model with an electric blue version that may appeal more to its target market: teenage texters</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/lg-xenon_1.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/LG-Xenon/0,2000065782,339297402,00.htm?feed=rss" title="LG Xenon">LG Xenon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/lg-xenon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Touch Diamond2</title>
		<link>http://ozbids.com/oz-tech-news-reviews/htc-touch-diamond2.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/htc-touch-diamond2.php#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diamond2]]></category>
		<category><![CDATA[first-take]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-mobile]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/htc-touch-diamond2.php</guid>
		<description><![CDATA[ Design If you sat this year's touchscreen smartphones side-by-side we think the HTC Diamond2 would be one of the stand-outs. ]]></description>
			<content:encoded><![CDATA[<p> Design If you sat this year's touchscreen smartphones side-by-side we think the HTC Diamond2 would be one of the stand-outs. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/300x300-zdnet13.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/mobiles_pdas/soa/HTC-Touch-Diamond2/0,2000065782,339295008,00.htm?feed=rss" title="HTC Touch Diamond2">HTC Touch Diamond2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/htc-touch-diamond2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ProBook 4710s</title>
		<link>http://ozbids.com/oz-tech-news-reviews/hp-probook-4710s.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/hp-probook-4710s.php#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:50:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[probook]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/hp-probook-4710s.php</guid>
		<description><![CDATA[ The good Good performance Good battery life for such a large laptop The bad Really plain style Huge and heavy Design Like any good desktop replacement notebook, the one thing that the ProBook 4710s excels at is being big. Pretty darned big, all things considered; the 17.3-inch LCD screen is large enough to begin with, but HP's quite generous with the plastic bezel around it, leading to a system that measures in at 41.06x27x3.2cm and weighs in "starting" at 3.08kg. Suffice it to say that you won't be lugging it very far, and it only counts as a "lap" top if you happen to be Robert Wadlow . ]]></description>
			<content:encoded><![CDATA[<p> The good Good performance Good battery life for such a large laptop The bad Really plain style Huge and heavy Design Like any good desktop replacement notebook, the one thing that the ProBook 4710s excels at is being big. Pretty darned big, all things considered; the 17.3-inch LCD screen is large enough to begin with, but HP's quite generous with the plastic bezel around it, leading to a system that measures in at 41.06x27x3.2cm and weighs in "starting" at 3.08kg. Suffice it to say that you won't be lugging it very far, and it only counts as a "lap" top if you happen to be Robert Wadlow . </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/hp-probook-4710s_1.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/laptops/soa/HP-ProBook-4710s-/0,2000065761,339297325,00.htm?feed=rss" title="HP ProBook 4710s">HP ProBook 4710s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/hp-probook-4710s.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 (Professional)</title>
		<link>http://ozbids.com/oz-tech-news-reviews/microsoft-windows-7-professional.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/microsoft-windows-7-professional.php#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:07:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/microsoft-windows-7-professional.php</guid>
		<description><![CDATA[ The best thing to happen to Microsoft's public relations in years, Windows 7 is more than just spin. The public testing process, involving one limited-availability beta and one release candidate, too, constitutes what some are calling the largest shareware trial period ever. Although the look of Windows 7 may seem to be nothing more than some polish applied liberally to the Vista Aero theme, make no mistake: this is a full replacement operating system, and more than just "Vista done right". ]]></description>
			<content:encoded><![CDATA[<p> The best thing to happen to Microsoft's public relations in years, Windows 7 is more than just spin. The public testing process, involving one limited-availability beta and one release candidate, too, constitutes what some are calling the largest shareware trial period ever. Although the look of Windows 7 may seem to be nothing more than some polish applied liberally to the Vista Aero theme, make no mistake: this is a full replacement operating system, and more than just "Vista done right". </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/300x300-zdnet12.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/software/os/soa/Microsoft-Windows-7-Professional-/0,139023442,339297309,00.htm?feed=rss" title="Microsoft Windows 7 (Professional)">Microsoft Windows 7 (Professional)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/microsoft-windows-7-professional.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkStation S20</title>
		<link>http://ozbids.com/oz-tech-news-reviews/lenovo-thinkstation-s20.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/lenovo-thinkstation-s20.php#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:36:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[first-take]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/lenovo-thinkstation-s20.php</guid>
		<description><![CDATA[ The market for high-end workstations to run CAD/CAM and other graphically demanding applications has long been dominated by the likes of Sun, HP and Dell. ]]></description>
			<content:encoded><![CDATA[<p> The market for high-end workstations to run CAD/CAM and other graphically demanding applications has long been dominated by the likes of Sun, HP and Dell. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/lenovo_thinkstation_s20_1-300x224.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/Lenovo-ThinkStation-S20/0,139023402,339297295,00.htm?feed=rss" title="Lenovo ThinkStation S20">Lenovo ThinkStation S20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/lenovo-thinkstation-s20.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear ReadyNAS NVX</title>
		<link>http://ozbids.com/oz-tech-news-reviews/netgear-readynas-nvx.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/netgear-readynas-nvx.php#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:20:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[netgear-ready]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nvx]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[readynas]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/netgear-readynas-nvx.php</guid>
		<description><![CDATA[ The good Richly featured Supports a wide range of clients The bad Noisy fan The ReadyNAS NVX is the latest in a line of similar units from Netgear, aimed at home and small business use. The ReadyNAS NVX takes up to four Serial ATA drives in a number of configurations, and supports most common file serving protocols as well as several streaming media protocols. ]]></description>
			<content:encoded><![CDATA[<p> The good Richly featured Supports a wide range of clients The bad Noisy fan The ReadyNAS NVX is the latest in a line of similar units from Netgear, aimed at home and small business use. The ReadyNAS NVX takes up to four Serial ATA drives in a number of configurations, and supports most common file serving protocols as well as several streaming media protocols. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/netgear-readynas-nvx_1.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/storage/soa/Netgear-ReadyNAS-NVX/0,139023427,339297298,00.htm?feed=rss" title="Netgear ReadyNAS NVX">Netgear ReadyNAS NVX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/netgear-readynas-nvx.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 R2: A first look</title>
		<link>http://ozbids.com/oz-tech-news-reviews/windows-server-2008-r2-a-first-look.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/windows-server-2008-r2-a-first-look.php#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:55:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[first-take]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-htmtype]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/windows-server-2008-r2-a-first-look.php</guid>
		<description><![CDATA[ The R2 update for Windows Server 2003 was mostly about bug-fixes plus the odd feature tweak, but that's not the case with Windows Server 2008 R2. Expected around October, Windows Server 2008 R2 is a far more important release with a lot more in the way of new features and functionality than you might normally expect from this kind of mid-term update]]></description>
			<content:encoded><![CDATA[<p> The R2 update for Windows Server 2003 was mostly about bug-fixes plus the odd feature tweak, but that's not the case with Windows Server 2008 R2. Expected around October, Windows Server 2008 R2 is a far more important release with a lot more in the way of new features and functionality than you might normally expect from this kind of mid-term update</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/07/ws_2008_r2_proscons-300x111.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/software/os/soa/Windows-Server-2008-R2-A-first-look/0,139023442,339297285,00.htm?feed=rss" title="Windows Server 2008 R2: A first look">Windows Server 2008 R2: A first look</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/windows-server-2008-r2-a-first-look.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

