<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; microsoft</title>
	<atom:link href="http://ozbids.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Wed, 23 May 2012 08:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SA Health&#8217;s journey to e-health</title>
		<link>http://ozbids.com/oz-tech-news-reviews/sa-healths-journey-to-e-health.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/sa-healths-journey-to-e-health.php#comments</comments>
		<pubDate>Wed, 23 May 2012 01:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/sa-healths-journey-to-e-health.php</guid>
		<description><![CDATA[ Implementing e-health services for an entire state is a daunting task, but, as South Australian Health manager for e-health services, Bill Le Blanc, has revealed, even the preparation steps are complicated tasks. ]]></description>
			<content:encoded><![CDATA[<p> Implementing e-health services for an entire state is a daunting task, but, as South Australian Health manager for e-health services, Bill Le Blanc, has revealed, even the preparation steps are complicated tasks. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/leblanc-200x300.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.zdnet.com.au/sa-healths-journey-to-e-health-339338445.htm?feed=rss" title="SA Health's journey to e-health">SA Health's journey to e-health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/sa-healths-journey-to-e-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobWatch: where the jobs are</title>
		<link>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php#comments</comments>
		<pubDate>Wed, 23 May 2012 00:37:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/jobwatch-where-the-jobs-are.php</guid>
		<description><![CDATA[ The latest analysis on online job ads from the Department of Education, Employment and Workplace Relations makes for depressing reading: online job ads in ICT fell again last month. In April, newly advertised jobs for ICT professionals were 2 per cent down from March, and 22 per cent down on a year ago. ]]></description>
			<content:encoded><![CDATA[<p> The latest analysis on online job ads from the Department of Education, Employment and Workplace Relations makes for depressing reading: online job ads in ICT fell again last month. In April, newly advertised jobs for ICT professionals were 2 per cent down from March, and 22 per cent down on a year ago. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/jw4a-245x300.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/jobwatch-where-the-jobs-are-339338444.htm?feed=rss" title="JobWatch: where the jobs are">JobWatch: where the jobs are</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/jobwatch-where-the-jobs-are.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surely IT is more than just a game?</title>
		<link>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php#comments</comments>
		<pubDate>Tue, 22 May 2012 23:55:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[optus-business]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/surely-it-is-more-than-just-a-game.php</guid>
		<description><![CDATA[ The first video-gaming degrees have finally received government approval in New Zealand. Auckland's Media Design School will be running two degrees, aimed at supplying New Zealand's emerging games industry]]></description>
			<content:encoded><![CDATA[<p> The first video-gaming degrees have finally received government approval in New Zealand. Auckland's Media Design School will be running two degrees, aimed at supplying New Zealand's emerging games industry</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print285.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/surely-it-is-more-than-just-a-game-339338439.htm?feed=rss" title="Surely IT is more than just a game?">Surely IT is more than just a game?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/surely-it-is-more-than-just-a-game.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android fragmentation steers Vic Health</title>
		<link>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php#comments</comments>
		<pubDate>Tue, 22 May 2012 23:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/android-fragmentation-steers-vic-health.php</guid>
		<description><![CDATA[ Fragmentation issues in Android were a key concern for the Victorian Department of Health when it came to designing its Better Health Channel app; so much so that the department has opted to design a web app for the platform, rather than going native. Better Health Channel's iOS app (Credit: Victorian Department of Health) The Better Health Channel has been running an online database since 1999, and now has over 2000 pages of health information that require constant quality assurance and maintenance from health professionals]]></description>
			<content:encoded><![CDATA[<p> Fragmentation issues in Android were a key concern for the Victorian Department of Health when it came to designing its Better Health Channel app; so much so that the department has opted to design a web app for the platform, rather than going native. Better Health Channel's iOS app (Credit: Victorian Department of Health) The Better Health Channel has been running an online database since 1999, and now has over 2000 pages of health information that require constant quality assurance and maintenance from health professionals</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/betterhealth_1-300x218.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/android-fragmentation-steers-vic-health-339338442.htm?feed=rss" title="Android fragmentation steers Vic Health">Android fragmentation steers Vic Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/android-fragmentation-steers-vic-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt CIO praises budget&#8217;s $1bn IT investment</title>
		<link>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php#comments</comments>
		<pubDate>Tue, 22 May 2012 22:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[ann-steward]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[budget2012]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vodafone-business]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/govt-cio-praises-budgets-1bn-it-investment.php</guid>
		<description><![CDATA[ Despite a tighter 2012-13 Federal Budget, the government's chief information officer Ann Steward has said that IT is still an important part of government spending, accounting for $1 billion in the Budget. ]]></description>
			<content:encoded><![CDATA[<p> Despite a tighter 2012-13 Federal Budget, the government's chief information officer Ann Steward has said that IT is still an important part of government spending, accounting for $1 billion in the Budget. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/annsteward_1.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com.au/govt-cio-praises-budgets-1bn-it-investment-339338433.htm?feed=rss" title="Govt CIO praises budget's $1bn IT investment">Govt CIO praises budget's $1bn IT investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/govt-cio-praises-budgets-1bn-it-investment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky&#8217;s antivirus denied on iOS</title>
		<link>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[trend-micro]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/kasperskys-antivirus-denied-on-ios.php</guid>
		<description><![CDATA[Kaspersky Lab is the latest company to be denied the chance to develop an official antivirus app for iOS. AVG and Trend Micro are others that have openly criticised Apple for making it difficult to develop antivirus apps, but they don't want to risk their developer status to make a jailbroken equivalent.]]></description>
			<content:encoded><![CDATA[<p>Kaspersky Lab is the latest company to be denied the chance to develop an official antivirus app for iOS. AVG and Trend Micro are others that have openly criticised Apple for making it difficult to develop antivirus apps, but they don't want to risk their developer status to make a jailbroken equivalent.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print273.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/kasperskys-antivirus-denied-on-ios-339338426.htm?feed=rss" title="Kaspersky's antivirus denied on iOS">Kaspersky's antivirus denied on iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/kasperskys-antivirus-denied-on-ios.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuccessFactors launches Sydney datacentre</title>
		<link>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:10:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hours-ago]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[virgin-mobile]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/successfactors-launches-sydney-datacentre.php</guid>
		<description><![CDATA[ in brief SuccessFactors has announced that it will start hosting its cloud products out of a datacentre in Sydney, Australia, to service customers in the region. The SAP-owned company is targeting government and local businesses with the datacentre, which will host the SuccessFactors Business Execution suite BizX. The datacentre, obtained via the company's purchase of Australia-based analytics firm Infohrm in 2010, is a Federal Government panel-certified facility, and is also ISO 27001 certified. ]]></description>
			<content:encoded><![CDATA[<p> in brief SuccessFactors has announced that it will start hosting its cloud products out of a datacentre in Sydney, Australia, to service customers in the region. The SAP-owned company is targeting government and local businesses with the datacentre, which will host the SuccessFactors Business Execution suite BizX. The datacentre, obtained via the company's purchase of Australia-based analytics firm Infohrm in 2010, is a Federal Government panel-certified facility, and is also ISO 27001 certified. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print274.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.zdnet.com.au/successfactors-launches-sydney-datacentre-339338416.htm?feed=rss" title="SuccessFactors launches Sydney datacentre">SuccessFactors launches Sydney datacentre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/successfactors-launches-sydney-datacentre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell profits plunge in spending lull</title>
		<link>http://ozbids.com/oz-tech-news-reviews/dell-profits-plunge-in-spending-lull.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/dell-profits-plunge-in-spending-lull.php#comments</comments>
		<pubDate>Tue, 22 May 2012 18:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[release-date]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/dell-profits-plunge-in-spending-lull.php</guid>
		<description><![CDATA[ Dell's results were weak across the board in the first quarter, as large enterprise, public sector and consumer sales fell. Dell's race to transform itself into a company with more software and services couldn't outrun weak hardware spending. The company reported first-quarter earnings of US$635 million, a drop of 33 per cent from a year ago, from revenues of US$14.42 billion, down 4 per cent from a year ago. ]]></description>
			<content:encoded><![CDATA[<p> Dell's results were weak across the board in the first quarter, as large enterprise, public sector and consumer sales fell. Dell's race to transform itself into a company with more software and services couldn't outrun weak hardware spending. The company reported first-quarter earnings of US$635 million, a drop of 33 per cent from a year ago, from revenues of US$14.42 billion, down 4 per cent from a year ago. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/dell_1-300x170.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/dell-profits-plunge-in-spending-lull-339338420.htm?feed=rss" title="Dell profits plunge in spending lull">Dell profits plunge in spending lull</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/dell-profits-plunge-in-spending-lull.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google closes Motorola Mobility deal</title>
		<link>http://ozbids.com/oz-tech-news-reviews/google-closes-motorola-mobility-deal.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/google-closes-motorola-mobility-deal.php#comments</comments>
		<pubDate>Tue, 22 May 2012 17:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola-mobility]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/google-closes-motorola-mobility-deal.php</guid>
		<description><![CDATA[ Google has finally closed its acquisition of Motorola Mobility, installed Dennis Woodside as CEO, thanked former CEO Sanjay Jha for his service and outlined a goal to create "the next generation of mobile devices that will improve lives". In other words, the fun is just beginning. Google CEO Larry Page outlined the closing of the deal, and how the search giant is aiming to reach people in emerging markets who view the phone as their desktop]]></description>
			<content:encoded><![CDATA[<p> Google has finally closed its acquisition of Motorola Mobility, installed Dennis Woodside as CEO, thanked former CEO Sanjay Jha for his service and outlined a goal to create "the next generation of mobile devices that will improve lives". In other words, the fun is just beginning. Google CEO Larry Page outlined the closing of the deal, and how the search giant is aiming to reach people in emerging markets who view the phone as their desktop</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print277.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.zdnet.com.au/google-closes-motorola-mobility-deal-339338415.htm?feed=rss" title="Google closes Motorola Mobility deal">Google closes Motorola Mobility deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/google-closes-motorola-mobility-deal.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Govt steps up on shared cloud plan</title>
		<link>http://ozbids.com/oz-tech-news-reviews/fed-govt-steps-up-on-shared-cloud-plan.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/fed-govt-steps-up-on-shared-cloud-plan.php#comments</comments>
		<pubDate>Tue, 22 May 2012 16:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[virgin-mobile]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[vodafone-business]]></category>
		<category><![CDATA[zdnetaustralia]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/fed-govt-steps-up-on-shared-cloud-plan.php</guid>
		<description><![CDATA[ The Federal Government has proposed advancing its shared cloud strategy for government agencies, unveiling a draft strategy for a "community cloud". The Australian Government Information Management Office (AGIMO) described the community cloud as "cloud-computing services shared by several organisations that have shared requirements (eg, mission, security requirements, policy and compliance considerations)"]]></description>
			<content:encoded><![CDATA[<p> The Federal Government has proposed advancing its shared cloud strategy for government agencies, unveiling a draft strategy for a "community cloud". The Australian Government Information Management Office (AGIMO) described the community cloud as "cloud-computing services shared by several organisations that have shared requirements (eg, mission, security requirements, policy and compliance considerations)"</p>
<p><img src="http://ozbids.com/wp-content/uploads/2012/05/logo-print278.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.zdnet.com.au/fed-govt-steps-up-on-shared-cloud-plan-339338371.htm?feed=rss" title="Fed Govt steps up on shared cloud plan">Fed Govt steps up on shared cloud plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/fed-govt-steps-up-on-shared-cloud-plan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

