<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OzBids.com &#187; monitor</title>
	<atom:link href="http://ozbids.com/tag/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://ozbids.com</link>
	<description>The Hottest Auctions At The Best Prices</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BenQ EW2430V</title>
		<link>http://ozbids.com/oz-tech-news-reviews/benq-ew2430v.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/benq-ew2430v.php#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:54:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[craig-simms]]></category>
		<category><![CDATA[ew2430v]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/benq-ew2430v.php</guid>
		<description><![CDATA[ The good Great black levels Impressive contrast ratio Good 1080i movie performance Impressive pixel walk inversion results The bad Buttons on the back of the monitor make navigating OSD a pain Light bleed and slight discolouration could annoy Draws more power than it should in power-saving mode and when off Quick access Specs at a glance Stand and ergonomics Connections Buttons and OSD Performance Warranty Conclusion BenQ's having a shot at Dell's high-end Ultrasharp range. Not in terms of panel quality, but rather inputs]]></description>
			<content:encoded><![CDATA[<p> The good Great black levels Impressive contrast ratio Good 1080i movie performance Impressive pixel walk inversion results The bad Buttons on the back of the monitor make navigating OSD a pain Light bleed and slight discolouration could annoy Draws more power than it should in power-saving mode and when off Quick access Specs at a glance Stand and ergonomics Connections Buttons and OSD Performance Warranty Conclusion BenQ's having a shot at Dell's high-end Ultrasharp range. Not in terms of panel quality, but rather inputs</p>
<p><img src="http://ozbids.com/wp-content/uploads/2011/12/benq-ew2430v_1-154x115.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.zdnet.com.au/benq-ew2430v-339327795.htm?feed=rss" title="BenQ EW2430V">BenQ EW2430V</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/benq-ew2430v.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Cinema 3D D2542P-PN</title>
		<link>http://ozbids.com/oz-tech-news-reviews/lg-cinema-3d-d2542p-pn-2.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/lg-cinema-3d-d2542p-pn-2.php#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:07:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hour-ago]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pirate-party]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/lg-cinema-3d-d2542p-pn-2.php</guid>
		<description><![CDATA[LG's D2542P-PN is more suited to console playing and movie watching when in 3D mode, but as a straight monitor there's much better value to be had elsewhere.]]></description>
			<content:encoded><![CDATA[<p>LG's D2542P-PN is more suited to console playing and movie watching when in 3D mode, but as a straight monitor there's much better value to be had elsewhere.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2011/11/logo-print375.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.zdnet.com.au/lg-cinema-3d-d2542p-pn-339326275.htm?feed=rss" title="LG Cinema 3D D2542P-PN">LG Cinema 3D D2542P-PN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/lg-cinema-3d-d2542p-pn-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Thunderbolt Display</title>
		<link>http://ozbids.com/oz-tech-news-reviews/apple-thunderbolt-display.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/apple-thunderbolt-display.php#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cinema-display]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minutes-ago]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/apple-thunderbolt-display.php</guid>
		<description><![CDATA[The lack of native PC support is still a disappointment. That said, the stellar performance and added connection features, including Ethernet and Thunderbolt, make it a powerful and functional monitor for users of Thunderbolt-enabled Macs.]]></description>
			<content:encoded><![CDATA[<p>The lack of native PC support is still a disappointment. That said, the stellar performance and added connection features, including Ethernet and Thunderbolt, make it a powerful and functional monitor for users of Thunderbolt-enabled Macs.</p>
<p><img src="http://ozbids.com/wp-content/uploads/2011/09/logo-print387.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/apple-thunderbolt-display-339323064.htm?feed=rss" title="Apple Thunderbolt Display">Apple Thunderbolt Display</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/apple-thunderbolt-display.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell IN1910N</title>
		<link>http://ozbids.com/oz-tech-news-reviews/dell-in1910n.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/dell-in1910n.php#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:31:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[in1910n]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/dell-in1910n.php</guid>
		<description><![CDATA[ The good Low price Small footprint Stays relatively stable when shaken The bad No digital connection Disappointing game and movie performance The Dell IN1910N is an 18.5-inch monitor that's available online for AU$179. At that price, it's not surprising that it lacks connection options or any noteworthy features other than VESA mount support. ]]></description>
			<content:encoded><![CDATA[<p> The good Low price Small footprint Stays relatively stable when shaken The bad No digital connection Disappointing game and movie performance The Dell IN1910N is an 18.5-inch monitor that's available online for AU$179. At that price, it's not surprising that it lacks connection options or any noteworthy features other than VESA mount support. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2010/02/Dell-IN1910N_1.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/Dell-IN1910N/0,139023402,339300896,00.htm?feed=rss" title="Dell IN1910N">Dell IN1910N</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/dell-in1910n.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq LA2205wg</title>
		<link>http://ozbids.com/oz-tech-news-reviews/hp-compaq-la2205wg.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/hp-compaq-la2205wg.php#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[la2205wg]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/hp-compaq-la2205wg.php</guid>
		<description><![CDATA[ The good Solid performance Good adjustability through sturdy stand The bad Build quality issues in the frame Inset panel causes reflections Backlight bleed around the edges Video playback leaves a bit to be desired Design and features Sporting a classy, faux brushed aluminium finish and a stand that offers more than the usual fare, HP's latest foray in the 22-inch widescreen market is attractive and feels well-built. The initial set up was a breeze; the unit had a heft and resistance that usually isn't found in monitors in this price bracket, giving it a feel of quality. The stand itself was a particular highlight &#8212; rather than offering the usual tilt function that 22-inch monitors are restricted to, it also offered pivoting through a rubberised turntable underneath the base, making turning the monitor easier]]></description>
			<content:encoded><![CDATA[<p> The good Solid performance Good adjustability through sturdy stand The bad Build quality issues in the frame Inset panel causes reflections Backlight bleed around the edges Video playback leaves a bit to be desired Design and features Sporting a classy, faux brushed aluminium finish and a stand that offers more than the usual fare, HP's latest foray in the 22-inch widescreen market is attractive and feels well-built. The initial set up was a breeze; the unit had a heft and resistance that usually isn't found in monitors in this price bracket, giving it a feel of quality. The stand itself was a particular highlight &mdash; rather than offering the usual tilt function that 22-inch monitors are restricted to, it also offered pivoting through a rubberised turntable underneath the base, making turning the monitor easier</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/12/hp-la2205wg_1.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/soa/HP-Compaq-LA2205wg/0,139023355,339300055,00.htm?feed=rss" title="HP Compaq LA2205wg">HP Compaq LA2205wg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/hp-compaq-la2205wg.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 2159m</title>
		<link>http://ozbids.com/oz-tech-news-reviews/hp-2159m.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/hp-2159m.php#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hp-2159m]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/hp-2159m.php</guid>
		<description><![CDATA[ The good 16:9, full HD resolution The bad HDMI overscans Glossy screen Overpriced LCD monitors are slowly being released in the same widescreen ratios as widescreen TVs, which is great for the most part. ]]></description>
			<content:encoded><![CDATA[<p> The good 16:9, full HD resolution The bad HDMI overscans Glossy screen Overpriced LCD monitors are slowly being released in the same widescreen ratios as widescreen TVs, which is great for the most part. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/10/hp-2159m_1.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/HP-2159m/0,139023402,339299214,00.htm?feed=rss" title="HP 2159m">HP 2159m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/hp-2159m.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP w185</title>
		<link>http://ozbids.com/oz-tech-news-reviews/hp-w185.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/hp-w185.php#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[w185]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/hp-w185.php</guid>
		<description><![CDATA[ The good Low price The bad Limited adjustment Poor viewing angles Poor text quality Design and features HP's w185 is an 18.5-inch, 1366x768 monitor, with menu and power buttons under the bezel on the right-hand side. The aim is clearly for a clean design, but the end result is annoyance for the user as the buttons are harder to use than face-mounted ones. Adjustments are limited to simply tilt, so in the very likely event you'll need extra height, you'll be stacking this on the last remaining phone books or encyclopedias you have]]></description>
			<content:encoded><![CDATA[<p> The good Low price The bad Limited adjustment Poor viewing angles Poor text quality Design and features HP's w185 is an 18.5-inch, 1366x768 monitor, with menu and power buttons under the bezel on the right-hand side. The aim is clearly for a clean design, but the end result is annoyance for the user as the buttons are harder to use than face-mounted ones. Adjustments are limited to simply tilt, so in the very likely event you'll need extra height, you'll be stacking this on the last remaining phone books or encyclopedias you have</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/10/hp-w185_1.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/HP-w185/0,139023402,339298849,00.htm?feed=rss" title="HP w185">HP w185</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/hp-w185.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2433wm</title>
		<link>http://ozbids.com/oz-tech-news-reviews/viewsonic-vx2433wm-3.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/viewsonic-vx2433wm-3.php#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vx2433wm]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/viewsonic-vx2433wm-3.php</guid>
		<description><![CDATA[ The good Built-in speakers A number of useful colour options in the OSD Low price The bad Low max brightness level Dulll colours in games and movies are dull Has problems distinguishing dark grey from black Lacks ergonomic options Design and features The 23.6-inch ViewSonic VX2433wm has a glossy, black bezel that slopes inward toward the screen on all sides. The bottom middle of the bezel has a raised ViewSonic logo above a blue LED and grey power button. The screen has a slightly frosty matte finish with an anti-glare coating]]></description>
			<content:encoded><![CDATA[<p> The good Built-in speakers A number of useful colour options in the OSD Low price The bad Low max brightness level Dulll colours in games and movies are dull Has problems distinguishing dark grey from black Lacks ergonomic options Design and features The 23.6-inch ViewSonic VX2433wm has a glossy, black bezel that slopes inward toward the screen on all sides. The bottom middle of the bezel has a raised ViewSonic logo above a blue LED and grey power button. The screen has a slightly frosty matte finish with an anti-glare coating</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/09/ViewSonic-VX2433wm_12.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/ViewSonic-VX2433wm/0,139023402,339298806,00.htm?feed=rss" title="ViewSonic VX2433wm">ViewSonic VX2433wm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/viewsonic-vx2433wm-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VX2433wm</title>
		<link>http://ozbids.com/oz-tech-news-reviews/viewsonic-vx2433wm-5.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/viewsonic-vx2433wm-5.php#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vx2433wm]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/viewsonic-vx2433wm-5.php</guid>
		<description><![CDATA[ The good Built-in speakers A number of useful colour options in the OSD Low price The bad Low max brightness level Dulll colours in games and movies are dull Has problems distinguishing dark grey from black Lacks ergonomic options Design and features The 23.6-inch ViewSonic VX2433wm has a glossy, black bezel that slopes inward toward the screen on all sides. The bottom middle of the bezel has a raised ViewSonic logo above a blue LED and grey power button]]></description>
			<content:encoded><![CDATA[<p> The good Built-in speakers A number of useful colour options in the OSD Low price The bad Low max brightness level Dulll colours in games and movies are dull Has problems distinguishing dark grey from black Lacks ergonomic options Design and features The 23.6-inch ViewSonic VX2433wm has a glossy, black bezel that slopes inward toward the screen on all sides. The bottom middle of the bezel has a raised ViewSonic logo above a blue LED and grey power button</p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/09/ViewSonic-VX2433wm_14.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/ViewSonic-VX2433wm/0,139023402,339298806,00.htm?feed=rss" title="ViewSonic VX2433wm">ViewSonic VX2433wm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/viewsonic-vx2433wm-5.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell ST2310</title>
		<link>http://ozbids.com/oz-tech-news-reviews/dell-st2310.php</link>
		<comments>http://ozbids.com/oz-tech-news-reviews/dell-st2310.php#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:04:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oz Tech News & Reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dell-st2310]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[image-gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://ozbids.com/uncategorized/dell-st2310.php</guid>
		<description><![CDATA[ The good It's a good-looking 23-inch monitor Has HDMI and DVI support at a low price The bad Low brightness level keeps colours from really popping It lacks ergonomic options No extras Design and features The Dell ST2310 looks a lot like Dell's own SX2210 , with a glossy black bezel juxtaposed with its stark white backside. ]]></description>
			<content:encoded><![CDATA[<p> The good It's a good-looking 23-inch monitor Has HDMI and DVI support at a low price The bad Low brightness level keeps colours from really popping It lacks ergonomic options No extras Design and features The Dell ST2310 looks a lot like Dell's own SX2210 , with a glossy black bezel juxtaposed with its stark white backside. </p>
<p><img src="http://ozbids.com/wp-content/uploads/2009/09/dell-st2310_1.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.zdnet.com.au/reviews/hardware/desktops/soa/Dell-ST2310/0,139023402,339298809,00.htm?feed=rss" title="Dell ST2310">Dell ST2310</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ozbids.com/oz-tech-news-reviews/dell-st2310.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

